These banks of India changes interest rate on FD, Know complete detail
These banks of India changes interest rate on FD, Know complete detail
Share:

FD rates of many banks in India have changed. These banks have issued the latest FD rates. The banks are State Bank of India (SBI), Punjab National Bank (PNB), Bank of Baroda, HDFC Bank, ICICI Bank, Kotak Mahindra Bank, Axis Bank, IndusInd Bank, Bandhan Bank, IDBI Bank. Most of the banks are giving high returns up to 50 basis points to senior citizen customers. Apart from this, we are telling about the new FD rest of 5 big banks in this news.

FD rates on deposits of 2 crores (retail fixed deposits)

SBI Latest Fixed Deposit Rates

Maturity period (interest rate effective November 10)

Senior citizens for common people

7 to 45 days 4.50% 5%
46 to 179 days 5.50% 6%
180 to 210 days 5.80% 6.30%
211 days less than 1 year 5.80% 6.30%

Diesel price rises for third consecutive day, know today's rate

1 year, 6.25% 6.75% under 2 years
2 years but less than 3 years 6.25% 6.75%
3 years but less than 5 years 6.25% 6.75%
6.25% 6.75% from 5 years to 10 years

HDFC Bank FD Rates (interest rate effective November 16)

7 to 14 days 3.50% 4.00%
15 to 29 days 4.00% 4.50%
30 to 45 days 4.90% 5.40%
46 to 60 days 5.40% 5.90%
61 to 90 days 5.40% 5.90%
91 days to 6 months 5.40% 5.90%

6 months 1 day to 9 months 5.80% 6.30%
6.05% 6.55% under 9 months and 1 year
6.30% 6.80% a year
1 year to 2 years 6.30% 6.80%
2 years to 3 years 6.40% 6.90%
3 years to 5 years 6.30% 6.80%
5 years to 10 years 6.30% 6.80%

2020 is not going to be bumper return year for the stock market

ICICI Bank (Interest rate effective 20 November)
7 to 14 days 4% 4.50%
15 to 29 days 4.25% 4.75%
30 to 45 days 5% 5.50%
46 to 60 days 5.50% 6%
61 to 90 days 5.50% 6%
91 to 120 days 5.50% 6%
121 to 184 days 5.50% 6%
185 to 289 days 5.75% 6.25%
6% 6.50% under 290 days a year
389 days 6.35% 6.85% over a year
390 days less than 18 months 6.35% 6.85%
18 months to 2 years 6.60% 7.10%
6.60% 7.10% for 2 years from 1 day to 3 years
3 years 1 day up to 5 years 6.60% 7.10%
5 years 1 day to 10 years 6.60% 7.10%
5 Year Tax Saver FD 6.60% 7.10%

AXIS Bank (Interest rate effective 26 November)
7 to 14 days 3.50% 3.50%
15 to 29 days 4.25% 4.25%
30 to 45 days 5% 5%
46 to 60 days 5.50% 5.50%
61 days 5.50% 5.50% for less than 3 months
3 months less than  4 months 5.50% 5.50%
5 months less than 6 months 5.50% 5.50%
6 months to 7 months 5.85% 6.10%
8 months less than 7 months 5.85% 6.10%
8 months to 9 months 5.85% 6.10%
9 months less than 10 months 6.10% 6.35%
11 months under 10 months 6.10% 6.35%
1 year 1 year and 5 days less 6.40% 7.05%
18 months less than 2 years 6.65% 7.30%
2 years less than 30 months 6.70% 7.35%
30 months less than 3 years 6.70% 7.20%
3 years less than 5 years 6.70% 7.20%
5 years Less than 10 years 6.70% 7.20%

Anand Mahindra to step down as chairman of Mahinda & Mahindra, will take charge of this job

PNB (interest rate effective December 1)
7 to 14 days 4.5% 5%
15 to 29 days 4.5% 5%
30 to 45 days 4.5% 5%
46 to 90 days 5% 5.5%
91 to 179 days 5% 5.5%
180 to 270 days 6% 6.5%
271 days less than 6% 6.5% a year
333 days 6.1% 6.6%
6.3% 6.8% a year
444 days 6.3% 6.8%
555 days 6.3% 6.8%
6.3% 6.8% from 1 year to 2 years
6.25% 6.75% for 2 years to 3 years
3 years to 5 years 6.25% 6.75%
6.3% 6.8% from 5 years to 10 years

Bank will now ask for information about religion, Know complete details

Join NewsTrack Whatsapp group
Related News